iPhone, and iPad Benchmarks…

These benchmarks from LinPack, iBench, GeekBench, PerfScore, and the SunSpider Javascript Test.

Geek Bench

GeekBench is available from the App store… Higher is better!

Model Model ID OS Processor Memory Geek Bench Score Integer Score Floating Point Memory Perf Stream Perf GeekBench Version
iPhone 4S iPhone4_1 iOS 6.0 Apple A5 @ 800 MHz 512 MB 612 542 712 721 290 2.3.4
New iPad (3rd Gen) iPad3_1 ios 5.1.1 Apple A5X @ 1 GHz 1024 MB 756 687 911 819 332 2.3.4
New iPad (3rd Gen) iPad3_1 ios 6.0 Apple A5X @ 1 GHz 1024 MB 761 687 909 851 330 2.3.4
iPad 2 iPad2_1 ios 5.1.1 Apple A5 @ 1 Ghz 512 Mb 760 699 922 798 339 2.3.4
iPad 2 iPad2_1 ios 6.0 Apple A5 @ 1 Ghz 512 Mb 763 692 913 840 336 2.3.4
iPad 1 iPad1_1 iOS 5.11 Apple A4 @ 1 Ghz 256 MB 469 372 463 713 343 2.3.4

 

LinPack

LinPack is available from the App Store. Higher is better!

Model Model ID OS Processor Memory Set Size # Runs Multi thread Mode Mflops Time Max Mflops Avg Mflops
New iPad (3rd Gen) iPad3_1 ios 5.1.1 Apple A5X @ 1 GHz 1024 MB 500 10 On 145.77 1.1523 149.99 141.36
New iPad (3rd Gen) iPad3_1 ios 6.0 Apple A5X @ 1 GHz 1024 MB 500 10 On 146.94 1.1534 148.21 144.99
iPhone 4S iPhone4_1 iOS 6.0 Apple A5 @ 800 MHz 512 MB 500 10 On 122.36 1.3727 125.90 115.23
iPad 1 iPad1_1 iOS 5.11 Apple A4 @ 1 Ghz 256 MB 500 10 Off 30.82 2.7197 30.92 29.56
iPad 2 iPad2_1 ios 5.1.1 Apple A5 @ 1 Ghz 512 Mb 500 10 On 137.56 1.2216 149.95 134.25
iPad 2 iPad2_1 ios 5.1.1 Apple A5 @ 1 Ghz 512 Mb 500 10 Off 90.20 0.9294 90.90 90.17
iPad 2 iPad2_1 ios 6.0 Apple A5 @ 1 Ghz 512 Mb 500 10 On 136.58 1.2306 149.08 137.83
iPad 2 iPad2_1 ios 6.0 Apple A5 @ 1 Ghz 512 Mb 500 10 Off 89.14 0.9404 92.68 89.54

 

iBench

iBench is available from the App store. Higher is better!

Model Model ID OS Processor Memory CPU Benchmark Thread 1 Score Thread 2 Score
New iPad (3rd Gen) iPad3_1 ios 5.1.1 Apple A5X @ 1 GHz 1024 MB 867 434290 433259
New iPad (3rd Gen) iPad3_1 ios 6.0 Apple A5X @ 1 GHz 1024 MB 922 459877 462351
iPhone 4S iPhone4_1 iOS 6.0 Apple A5 @ 800 MHz 512 MB 838 419704 418730
iPad 1 iPad1_1 iOS 5.11 Apple A4 @ 1 Ghz 256 MB 422 210978 211348
iPad 2 iPad2_1 iOS 5.11 Apple A5 @ 1 Ghz 512 MB 1037 519143 518369
iPad 2 628
iPad 1 492
iPod 3G 423
iPhone 3GS 364

 

SunSpider Javascript Benchmark

SunSpider is from the Webkit website, and is run inside the web browser.

The LOWER the total, the better the performance. This is a measure of how long it took to complete the tests.

Model Model ID OS Processor Memory Total Test Version
New iPad (3rd Gen) iPad3_1 ios 5.1.1 Apple A5X @ 1 GHz 1024 MB 1753.2 ms SunSpider 0.91
New iPad (3rd Gen) iPad3_1 ios 6.0 Apple A5X @ 1 GHz 1024 MB 1455.1 SunSpider 0.91
iPhone 4S iPhone4_1 iOS 6.0 Apple A5 @ 800 MHz 512 MB 1744.6 ms SunSpider 0.91
iPhone 5 1 Gb 917.7
iPhone 4 512 Mb 3545
Samsung Galaxy S3 1442.9
iPad 1 iPad1_1 iOS 5.11 Apple A4 @ 1 Ghz 256 MB 2979.5 SunSpider 0.91
iPad 2 iPad2_1 iOS 5.11 Apple A5 @ 1 Ghz 512 MB 1824.9 SunSpider 0.91
iPad 2 iPad2_1 iOS 6.0 Apple A5 @ 1 Ghz 512 MB 1431.3 SunSpider 0.91

 

Perfscore Benchmark

The Higher the total, the better the performance.

Model Model ID OS Processor Memory Dhrystone Whetstone
New iPad (3rd Gen) iPad3_1 ios 5.1.1 Apple A5X @ 1 GHz 1024 MB 262.9K 80.0K
New iPad (3rd Gen) iPad3_1 ios 6.00 Apple A5X @ 1 GHz 1024 MB 252.0K 80.4K
iPhone 4S iPhone4_1 iOS 6.0 Apple A5 @ 800 MHz 512 MB 207.8K 64.7K
iPad 1 iPad1_1 iOS 5.11 Apple A4 @ 1 Ghz 256 MB 209.7K 41.1K
iPad 2 iPad2_1 iOS 5.11 Apple A5 @ 1 Ghz 512 MB 262.2K 82.4K
iPad 2 iPad2_1 iOS 6.0 Apple A5 @ 1 Ghz 512 MB 255.1K 80.0K